SQL Server versions and build list
Cumulative updates (CU), security updates (GDR), KB numbers and end-of-support dates for every SQL Server version from 2025 back to 2005. The list is updated automatically every day from Microsoft's official source.
Last checked: Sep 15, 2026 · Newest entry in Microsoft's list: Sep 15, 2026
Source: Microsoft, Latest updates and version history for SQL Server (KB321185) · Support dates: Microsoft Lifecycle
Is your SQL Server up to date?
Run SELECT @@VERSION; in SSMS and paste the output here. A build number alone also works. The text is processed in your browser and sent nowhere.
Latest updates for supported versions
The latest cumulative update and the latest security update for each version. Click a version name to open its full build list.
| Version | Latest cumulative update | Latest security update | Support |
|---|---|---|---|
| SQL Server 202517.0 | 17.0.5005.3CU9 · KB5122048 · Sep 15, 2026 | 17.0.4085.5CU8 + GDR · KB5122769 · Sep 8, 2026GDR branch: 17.0.1135.8 · KB5122770 | Mainstream support · ends Jan 6, 2031 |
| SQL Server 202216.0 | 16.0.4295.3CU27 · KB5104824 · Sep 15, 2026 | 16.0.4275.2CU26 + GDR · KB5122768 · Sep 8, 2026GDR branch: 16.0.1200.5 · KB5122771 | Mainstream support · ends Jan 11, 2028 |
| SQL Server 201915.0 | 15.0.4430.1CU32 · KB5054833 · Feb 27, 2025 | 15.0.4490.9CU32 + GDR · KB5122772 · Sep 8, 2026GDR branch: 15.0.2190.7 · KB5122773 | Extended support · security only · ends Jan 8, 2030 |
| SQL Server 201714.0 | 14.0.3456.2CU31 · KB5016884 · Sep 20, 2022 | 14.0.3550.4CU31 + GDR · KB5122774 · Sep 8, 2026GDR branch: 14.0.2130.4 · KB5122775 | Extended support · security only · ends Oct 12, 2027 |
| SQL Server 201613.0 | 13.0.5888.11CU17 · KB5001092 · Mar 29, 2021 | 13.0.7095.1Azure Connect feature pack + GDR · KB5102339 · Jul 14, 2026GDR branch: 13.0.6500.1 · KB5102340 | Support ended · paid ESU only · ends Jul 17, 2029 |
| SQL Server 201412.0 | 12.0.6329.1CU4 · KB4500181 · Jul 29, 2019 | 12.0.6449.1CU4 + GDR · KB5029185 · Oct 10, 2023GDR branch: 12.0.6179.1 · KB5029184 | Support ended · paid ESU only · ends Jul 12, 2027 |
| SQL Server 2012 and earlier | 2012 · 2008 R2 · 2008 · 2005 | All out of support | |
Security updates in the last 30 days
GDR and security updates Microsoft released in the last 30 days. CVE numbers are taken from the related KB article.
No new security update in the last 30 days. Latest security update: Sep 8, 2026.
Recently released updates
| Date | Version | Update | Build | KB |
|---|---|---|---|---|
| Sep 15, 2026 | SQL Server 2025 | CU9 | 17.0.5005.3 | KB5122048 |
| Sep 15, 2026 | SQL Server 2022 | CU27 | 16.0.4295.3 | KB5104824 |
| Sep 8, 2026 | SQL Server 2025 | CU8 + GDR Security | 17.0.4085.5 | KB5122769 |
| Sep 8, 2026 | SQL Server 2025 | GDR Security | 17.0.1135.8 | KB5122770 |
| Sep 8, 2026 | SQL Server 2022 | CU26 + GDR Security | 16.0.4275.2 | KB5122768 |
| Sep 8, 2026 | SQL Server 2022 | GDR Security | 16.0.1200.5 | KB5122771 |
| Sep 8, 2026 | SQL Server 2019 | CU32 + GDR Security | 15.0.4490.9 | KB5122772 |
| Sep 8, 2026 | SQL Server 2019 | GDR Security | 15.0.2190.7 | KB5122773 |
| Sep 8, 2026 | SQL Server 2017 | CU31 + GDR Security | 14.0.3550.4 | KB5122774 |
| Sep 8, 2026 | SQL Server 2017 | GDR Security | 14.0.2130.4 | KB5122775 |
| Aug 13, 2026 | SQL Server 2025 | CU8 | 17.0.4075.5 | KB5104822 |
| Jul 16, 2026 | SQL Server 2025 | CU7 | 17.0.4065.4 | KB5096981 |
End-of-support dates
After extended support ends, Microsoft no longer releases free security updates. ESU (Extended Security Updates) is a paid security update programme available only with Software Assurance or subscription licences.
| Version | Release (RTM) | Mainstream end | Extended end | ESU end | Status |
|---|---|---|---|---|---|
| SQL Server 202517.0 | Nov 18, 2025 | Jan 6, 2031 | Jan 6, 2036 | — | Mainstream support |
| SQL Server 202216.0 | Nov 16, 2022 | Jan 11, 2028 | Jan 11, 2033 | — | Mainstream support |
| SQL Server 201915.0 | Nov 4, 2019 | Feb 28, 2025 | Jan 8, 2030 | — | Extended support · security only |
| SQL Server 201714.0 | Sep 29, 2017 | Oct 11, 2022 | Oct 12, 2027 | — | Extended support · security only |
| SQL Server 201613.0 | Jan 16, 2018 | Jul 13, 2021 | Jul 14, 2026 | Jul 17, 2029 | Support ended · paid ESU only |
| SQL Server 201412.0 | Jun 20, 2016 | Jul 9, 2019 | Jul 9, 2024 | Jul 12, 2027 | Support ended · paid ESU only |
| SQL Server 201211.0 | Dec 16, 2013 | Jul 11, 2017 | Jul 12, 2022 | Jul 8, 2025 | Out of support |
| SQL Server 2008 R210.50 | Apr 16, 2012 | Jul 8, 2014 | Jul 9, 2019 | Jul 12, 2022 | Out of support |
| SQL Server 200810.0 | Mar 15, 2010 | Jul 8, 2014 | Jul 9, 2019 | Jul 12, 2022 | Out of support |
| SQL Server 20059.0 | Feb 10, 2009 | Apr 12, 2011 | Apr 12, 2016 | — | Out of support |
Stop checking your SQL Servers one by one
This page checks a single build. Cardinal scans your SQL Servers regularly with a least-privilege login and reports findings such as end-of-support versions, stale statistics, overdue backups and regressed queries, with a 0–100 SQL Health Score and fix T-SQL tailored to your server.