SQL Server 2012 and earlier build list
Service packs, cumulative and security updates released for SQL Server 2012, 2008 R2, 2008 and 2005. All of these versions are out of support and no longer receive free security updates.
Last checked: Sep 15, 2026 · Newest entry in Microsoft's list: Sep 15, 2026
Source: Microsoft, Latest updates and version history for SQL Server (KB321185) · Support dates: Microsoft Lifecycle
Check your build
Run SELECT @@VERSION; in SSMS and paste the output here. A build number alone also works. The text is processed in your browser and sent nowhere.
SQL Server 2012
- Version number
- 11.0
- Release (RTM)
- Dec 16, 2013
- Mainstream end
- Jul 11, 2017
- Extended end
- Jul 12, 2022
- ESU end
- Jul 8, 2025
- Support status
- Out of support
| Build | SP | Update | KB | Date |
|---|---|---|---|---|
| 11.0.7512.11 | SP4 | GDR for Service Pack Security | KB5021123 | Feb 14, 2023 |
| 11.0.7507.2 | SP4 | GDR for Service Pack Security | KB4583465 | Jan 12, 2021 |
| 11.0.7493.4 | SP4 | GDR for Service Pack Security | KB4532098 | Feb 11, 2020 |
| 11.0.7462.6 | SP4 | ADV180002: GDR Security Update Security | KB4057116 | Jan 16, 2018 |
| 11.0.6614.2 | SP3 | ADV180002: GDR Security Update Security | KB4057121 | Jan 16, 2018 |
| 11.0.6260.1 | SP3 | ADV180002: GDR Security Update Security | KB4057115 | Jan 16, 2018 |
| 11.0.7001.0 | SP4 | Service Pack | KB4018073 | Oct 4, 2017 |
| 11.0.6607.3 | SP3 | CU10 | KB4025925 | Aug 8, 2017 |
| 11.0.6251.0 | SP3 | GDR Security Update Security | KB4019092 | Aug 8, 2017 |
| 11.0.6598.0 | SP3 | CU9 | KB4016762 | May 16, 2017 |
| 11.0.6594.0 | SP3 | CU8 | KB4013104 | Mar 21, 2017 |
| 11.0.6579.0 | SP3 | CU7 | KB3205051 | Jan 18, 2017 |
| 11.0.5678.0 | SP2 | CU16 | KB3205054 | Jan 18, 2017 |
| 11.0.6567.0 | SP3 | CU6 | KB3194992 | Nov 17, 2016 |
| 11.0.5676.0 | SP2 | CU15 | KB3205416 | Nov 17, 2016 |
| 11.0.6567.0 | SP3 | MS16-136: GDR Security Update Security | KB3194724 | Nov 8, 2016 |
| 11.0.6248.0 | SP3 | MS16-136: GDR Security Update Security | KB3194721 | Nov 8, 2016 |
| 11.0.5676.0 | SP2 | MS16-136: GDR Security Update Security | KB3194725 | Nov 8, 2016 |
| 11.0.5388.0 | SP2 | MS16-136: GDR Security Update Security | KB3194719 | Nov 8, 2016 |
| 11.0.6544.0 | SP3 | CU5 | KB3180915 | Sep 21, 2016 |
| 11.0.5657.0 | SP2 | CU14 | KB3180914 | Sep 20, 2016 |
| 11.0.6540.0 | SP3 | CU4 | KB3165264 | Jul 18, 2016 |
| 11.0.5655.0 | SP2 | CU13 | KB3165266 | Jul 18, 2016 |
| 11.0.6537.0 | SP3 | CU3 | KB3152635 | May 16, 2016 |
| 11.0.5649.0 | SP2 | CU12 | KB3152637 | May 16, 2016 |
| 11.0.6523.0 | SP3 | CU2 | KB3137746 | Mar 21, 2016 |
| 11.0.5646.0 | SP2 | CU11 | KB3137745 | Mar 21, 2016 |
| 11.0.6518.0 | SP3 | CU1 | KB3123299 | Jan 20, 2016 |
| 11.0.5644.2 | SP2 | CU10 | KB3120313 | Jan 20, 2016 |
| 11.0.6020.0 | SP3 | Service Pack | KB3072779 | Nov 20, 2015 |
| 11.0.5641.0 | SP2 | CU9 | KB3098512 | Nov 16, 2015 |
| 11.0.5634.1 | SP2 | CU8 | KB3082561 | Sep 21, 2015 |
| 11.0.5623.0 | SP2 | CU7 | KB3072100 | Jul 20, 2015 |
| 11.0.5613.0 | SP2 | MS15-058: QFE Security Update Security | KB3045319 | Jul 14, 2015 |
| 11.0.5343.0 | SP2 | MS15-058: GDR Security Update Security | KB3045321 | Jul 14, 2015 |
| 11.0.3513.0 | SP1 | MS15-058: QFE Security Update Security | KB3045317 | Jul 14, 2015 |
| 11.0.3156.00 | SP1 | MS15-058: GDR Security Update Security | KB3045318 | Jul 14, 2015 |
| 11.0.5058.0 | SP2 | Service Pack | KB2958429 | Jun 10, 2015 |
| 11.0.5592.0 | SP2 | CU6 | KB3052468 | May 8, 2015 |
| 11.0.5582.0 | SP2 | CU5 | KB3037255 | Mar 16, 2015 |
| 11.0.5569.0 | SP2 | CU4 | KB3007556 | Jan 19, 2015 |
| 11.0.5556.0 | SP2 | CU3 | KB3002049 | Nov 17, 2014 |
| 11.0.3482.00 | SP1 | CU13 | KB3002044 | Nov 17, 2014 |
| 11.0.5548.0 | SP2 | CU2 | KB2983175 | Sep 15, 2014 |
| 11.0.3470.00 | SP1 | CU12 | KB2991533 | Sep 15, 2014 |
| 11.0.3460.0 | SP1 | MS14-044: QFE Security Update Security | KB2977325 | Aug 12, 2014 |
| 11.0.3153.00 | SP1 | MS14-044: GDR Security Update Security | KB2977326 | Aug 12, 2014 |
| 11.0.5532.0 | SP2 | CU1 | KB2976982 | Jul 23, 2014 |
| 11.0.3449.00 | SP1 | CU11 | KB2975396 | Jul 21, 2014 |
| 11.0.3431.00 | SP1 | CU10 | KB2954099 | May 19, 2014 |
| 11.0.3412.00 | SP1 | CU9 | KB2931078 | Mar 17, 2014 |
| 11.0.3401.00 | SP1 | CU8 | KB2917531 | Jan 20, 2014 |
| 11.0.2424.00 | RTM | CU11 | KB2908007 | Dec 16, 2013 |
| 11.0.3393.00 | SP1 | CU7 | KB2894115 | Nov 18, 2013 |
| 11.0.2420.00 | RTM | CU10 | KB2891666 | Oct 21, 2013 |
| 11.0.3381.00 | SP1 | CU6 | KB2874879 | Sep 16, 2013 |
| 11.0.2419.00 | RTM | CU9 | KB2867319 | Aug 20, 2013 |
| 11.0.3373.00 | SP1 | CU5 | KB2861107 | Jul 15, 2013 |
| 11.0.2410.00 | RTM | CU8 | KB2844205 | Jun 17, 2013 |
| 11.0.3368.00 | SP1 | CU4 | KB2833645 | May 30, 2013 |
| 11.0.2405.00 | RTM | CU7 | KB2823247 | Apr 15, 2013 |
| 11.0.3349.00 | SP1 | CU3 | KB2812412 | Mar 18, 2013 |
| 11.0.2401.00 | RTM | CU6 | KB2728897 | Feb 18, 2013 |
| 11.0.3339.00 | SP1 | CU2 | KB2790947 | Jan 21, 2013 |
| 11.0.2395.00 | RTM | CU5 | KB2777772 | Dec 17, 2012 |
| 11.0.3321.00 | SP1 | CU1 | KB2765331 | Nov 20, 2012 |
| 11.0.3000.00 | SP1 | Service Pack | KB2674319 | Nov 7, 2012 |
| 11.0.2383.00 | RTM | CU4 | KB2758687 | Oct 15, 2012 |
| 11.0.2376.00 | RTM | MS12-070: GDR Security Update Security | KB2716441 | Oct 9, 2012 |
| 11.0.2218.00 | RTM | MS12-070: GDR Security Update Security | KB2716442 | Oct 9, 2012 |
| 11.0.2332.00 | RTM | CU3 | KB2723749 | Aug 31, 2012 |
| 11.0.2325.00 | RTM | CU2 | KB2703275 | Jun 18, 2012 |
| 11.0.2316.00 | RTM | CU1 | KB2679368 | Apr 12, 2012 |
| 11.0.2100.60 | RTM | RTM | Mar 6, 2012 |
SQL Server 2008 R2
- Version number
- 10.50
- Release (RTM)
- Apr 16, 2012
- Mainstream end
- Jul 8, 2014
- Extended end
- Jul 9, 2019
- ESU end
- Jul 12, 2022
- Support status
- Out of support
| Build | SP | Update | KB | Date |
|---|---|---|---|---|
| 10.50.6785.2 | SP3 | GDR Security Update Security | KB5021112 | Feb 14, 2023 |
| 10.50.6560.0 | SP3 | ADV180002: GDR Security Update Security | KB4057113 | Jan 6, 2018 |
| 10.50.6529.0 | SP3 | MS15-058: QFE Security Update Security | KB3045314 | Jul 14, 2015 |
| 10.50.6220.0 | SP3 | MS15-058: GDR Security Update Security | KB3045316 | Jul 14, 2015 |
| 10.50.4339.00 | SP2 | MS15-058: QFE Security Update Security | KB3045312 | Jul 14, 2015 |
| 10.50.4042.00 | SP2 | MS15-058: GDR Security Update Security | KB3045313 | Jul 14, 2015 |
| 10.50.6000.34 | SP3 | Service Pack | KB2979597 | Sep 26, 2014 |
| 10.50.4305.00 | SP2 | CU12 | KB2938478 | Aug 21, 2014 |
| 10.50.4321.00 | SP2 | MS14-044: QFE Security Update Security | KB2977319 | Aug 14, 2014 |
| 10.50.4033.00 | SP2 | MS14-044: GDR Security Update Security | KB2977320 | Aug 12, 2014 |
| 10.50.4319.00 | SP2 | CU13 | KB2967540 | Jun 30, 2014 |
| 10.50.4302.00 | SP2 | CU11 | KB2926028 | Feb 18, 2014 |
| 10.50.4297.00 | SP2 | CU10 | KB2908087 | Dec 17, 2013 |
| 10.50.4295.00 | SP2 | CU9 | KB2887606 | Oct 28, 2013 |
| 10.50.4290.00 | SP2 | CU8 | KB2871401 | Aug 22, 2013 |
| 10.50.2881.00 | SP1 | CU14 | KB2868244 | Aug 8, 2013 |
| 10.50.4286.0 | SP2 | CU7 | KB2844090 | Jun 17, 2013 |
| 10.50.2876.00 | SP1 | CU13 | KB2855792 | Jun 17, 2013 |
| 10.50.4279.0 | SP2 | CU6 | KB2830140 | Apr 15, 2013 |
| 10.50.2874.00 | SP1 | CU12 | KB2828727 | Apr 15, 2013 |
| 10.50.4276.00 | SP2 | CU5 | KB2797460 | Feb 18, 2013 |
| 10.50.2869.00 | SP1 | CU11 | KB2812683 | Feb 18, 2013 |
| 10.50.4270.00 | SP2 | CU4 | KB2777358 | Dec 17, 2012 |
| 10.50.2868.00 | SP1 | CU10 | KB2783135 | Dec 17, 2012 |
| 10.50.4266.00 | SP2 | CU3 | KB2754552 | Oct 15, 2012 |
| 10.50.2866.00 | SP1 | CU9 | KB2756574 | Oct 15, 2012 |
| 10.50.2550.00 | — | MS12-070: GDR Security Update Security | KB2754849 | Oct 9, 2012 |
| 10.50.2861.00 | SP1 | MS12-070: QFE Security Update Security | KB2716439 | Sep 9, 2012 |
| 10.50.4263.00 | SP2 | CU2 | KB2740411 | Aug 31, 2012 |
| 10.50.2822.00 | SP1 | CU8 | KB2723743 | Aug 31, 2012 |
| 10.50.4000.0 | SP2 | Service Pack | KB2630458 | Jul 26, 2012 |
| 10.50.4260.00 | SP2 | CU1 | KB2720425 | Jul 24, 2012 |
| 10.50.2817.00 | SP1 | CU7 | KB2703282 | Jun 18, 2012 |
| 10.50.2811.00 | SP1 | CU6 | KB2679367 | Apr 16, 2012 |
| 10.50.1815.00 | RTM | CU13 | KB2679366 | Apr 16, 2012 |
| 10.50.2806.00 | SP1 | CU5 | KB2659694 | Feb 22, 2012 |
| 10.50.1810.00 | RTM | CU12 | KB2659692 | Feb 21, 2012 |
| 10.50.2796.00 | SP1 | CU4 | KB2633146 | Dec 19, 2011 |
| 10.50.1809.00 | RTM | CU11 | KB2633145 | Dec 19, 2011 |
| 10.50.2789.00 | SP1 | CU3 | KB2591748 | Oct 17, 2011 |
| 10.50.1807.00 | RTM | CU10 | KB2591746 | Oct 17, 2011 |
| 10.50.2772.00 | SP1 | CU2 | KB2567714 | Aug 15, 2011 |
| 10.50.1804.00 | RTM | CU9 | KB2567713 | Aug 15, 2011 |
| 10.50.2769.00 | SP1 | CU1 | KB2544793 | Jul 18, 2011 |
| 10.50.2500.0 | SP1 | Service Pack | KB2528583 | Jul 12, 2011 |
| 10.50.1797.00 | RTM | CU8 | KB2534352 | Jun 21, 2011 |
| 10.50.1790.00 | RTM | MS11-049: QFE Security Update Security | KB2494086 | Jun 14, 2011 |
| 10.50.1617.00 | RTM | MS11-049: GDR Security Update Security | KB2494088 | Jun 14, 2011 |
| 10.50.1777.00 | RTM | CU7 | KB2507770 | Apr 18, 2011 |
| 10.50.1765.00 | RTM | CU6 | KB2489376 | Feb 21, 2011 |
| 10.50.1753.00 | RTM | CU5 | KB2438347 | Dec 20, 2010 |
| 10.50.1746.00 | RTM | CU4 | KB2345451 | Oct 18, 2010 |
| 10.50.1734.00 | RTM | CU3 | KB2261464 | Aug 16, 2010 |
| 10.50.1720.00 | RTM | CU2 | KB2072493 | Jun 21, 2010 |
| 10.50.1702.00 | RTM | CU1 | KB981355 | May 18, 2010 |
| 10.50.1600.1 | RTM | RTM | May 10, 2010 |
SQL Server 2008
- Version number
- 10.0
- Release (RTM)
- Mar 15, 2010
- Mainstream end
- Jul 8, 2014
- Extended end
- Jul 9, 2019
- ESU end
- Jul 12, 2022
- Support status
- Out of support
| Build | SP | Update | KB | Date |
|---|---|---|---|---|
| 10.0.6814.4 | SP4 | GDR for Service Pack Security | KB5020863 | Feb 14, 2023 |
| 10.00.6556.0 | SP4 | GDR for Service Pack Security | KB4057114 | Jan 12, 2018 |
| 10.00.6535.00 | SP4 | MS15-058: QFE Security Update Security | KB3045308 | Jul 14, 2015 |
| 10.00.6241.00 | SP4 | MS15-059: GDR Security Update Security | KB3045311 | Jul 14, 2015 |
| 10.00.5890.00 | SP3 | MS15-060: QFE Security Update Security | KB3045303 | Jul 14, 2015 |
| 10.00.5538.00 | SP3 | MS15-058: GDR Security Update Security | KB3045305 | Jul 14, 2015 |
| 10.00.6000.29 | SP4 | Service Pack | KB2979596 | Sep 30, 2014 |
| 10.00.5869.00 | SP3 | MS14-044: QFE Security Update Security | KB2977322 | Aug 12, 2014 |
| 10.00.5520.00 | SP3 | MS14-044: GDR Security Update Security | KB2977321 | Aug 12, 2014 |
| 10.00.5861.00 | SP3 | CU17 | KB2958696 | May 19, 2014 |
| 10.00.5852.00 | SP3 | CU16 | KB2936421 | Mar 17, 2014 |
| 10.00.5850.00 | SP3 | CU15 | KB2923520 | Jan 20, 2014 |
| 10.00.5848.00 | SP3 | CU14 | KB2893410 | Nov 18, 2013 |
| 10.00.5846.00 | SP3 | CU13 | KB2880350 | Sep 16, 2013 |
| 10.00.5844.00 | SP3 | CU12 | KB2863205 | Jul 15, 2013 |
| 10.00.5840.00 | SP3 | CU11 | KB2834048 | May 20, 2013 |
| 10.00.5835.00 | SP3 | CU10 | KB2814783 | Mar 18, 2013 |
| 10.00.5829.00 | SP3 | CU9 | KB2799883 | Jan 21, 2013 |
| 10.00.5828.00 | SP3 | CU8 | KB2771833 | Nov 19, 2012 |
| 10.00.5826.00 | SP3 | MS12-070: QFE Security Update Security | KB2716435 | Oct 9, 2012 |
| 10.00.5512.00 | SP3 | MS12-070: GDR Security Update Security | KB2716436 | Oct 9, 2012 |
| 10.00.4371.00 | SP2 | MS12-070: QFE Security Update Security | KB2716433 | Oct 9, 2012 |
| 10.00.4067.00 | SP2 | MS12-070: GDR Security Update Security | KB2716434 | Oct 9, 2012 |
| 10.00.5794.00 | SP3 | CU7 | KB2738350 | Sep 17, 2012 |
| 10.00.5788.00 | SP3 | CU6 | KB2715953 | Jul 16, 2012 |
| 10.00.4333.00 | SP2 | CU11 | KB2715951 | Jul 16, 2012 |
| 10.00.5785.00 | SP3 | CU5 | KB2696626 | May 21, 2012 |
| 10.00.4332.00 | SP2 | CU10 | KB2696625 | May 21, 2012 |
| 10.00.5775.00 | SP3 | CU4 | KB2673383 | Mar 19, 2012 |
| 10.00.4330.00 | SP2 | CU9 | KB2673382 | Mar 19, 2012 |
| 10.00.5770.00 | SP3 | CU3 | KB2648098 | Jan 16, 2012 |
| 10.00.4326.00 | SP2 | CU8 | KB2648096 | Jan 16, 2012 |
| 10.00.5768.00 | SP3 | CU2 | KB2633143 | Nov 21, 2011 |
| 10.00.4323.00 | SP2 | CU7 | KB2617148 | Nov 21, 2011 |
| 10.00.5766.00 | SP3 | CU1 | KB2617146 | Oct 17, 2011 |
| 10.00.5500.00 | SP3 | Service Pack | KB2546951 | Oct 6, 2011 |
| 10.00.4321.00 | SP2 | CU6 | KB2582285 | Sep 19, 2011 |
| 10.00.2850.0 | SP1 | CU16 | KB2582282 | Sep 19, 2011 |
| 10.00.4316.00 | SP2 | CU5 | KB2555408 | Jul 18, 2011 |
| 10.00.2847.0 | SP1 | CU15 | KB2555406 | Jul 18, 2011 |
| 10.00.4311.00 | SP2 | MS11-049: QFE Security Update Security | KB2494094 | Jun 14, 2011 |
| 10.00.4064.00 | SP2 | MS11-049: GDR Security Update Security | KB2494089 | Jun 14, 2011 |
| 10.00.2841.0 | SP1 | MS11-049: QFE Security Update Security | KB2494100 | Jun 14, 2011 |
| 10.00.2573.00 | SP1 | MS11-049: GDR Security Update Security | KB2494096 | Jun 14, 2011 |
| 10.00.4285.00 | SP2 | CU4 | KB2527180 | May 16, 2011 |
| 10.00.2821.00 | SP1 | CU14 | KB2527187 | May 16, 2011 |
| 10.00.4279.00 | SP2 | CU3 | KB2498535 | Mar 17, 2011 |
| 10.00.2816.00 | SP1 | CU13 | KB2497673 | Feb 17, 2011 |
| 10.00.4272.00 | SP2 | CU2 | KB2467239 | Jan 17, 2011 |
| 10.00.2808.00 | SP1 | CU12 | KB2467236 | Jan 17, 2011 |
| 10.00.4266.00 | SP2 | CU1 | KB2289254 | Nov 15, 2010 |
| 10.00.2804.00 | SP1 | CU11 | KB2413738 | Nov 15, 2010 |
| 10.00.4000.00 | SP2 | Service Pack | KB2285068 | Sep 29, 2010 |
| 10.00.2799.00 | SP1 | CU10 | KB2279604 | Sep 20, 2010 |
| 10.00.2789.00 | SP1 | CU9 | KB2083921 | Jul 19, 2010 |
| 10.00.2775.00 | SP1 | CU8 | KB981702 | May 17, 2010 |
| 10.00.2766.00 | SP1 | CU7 | KB979065 | Mar 26, 2010 |
| 10.00.1835.00 | RTM | CU10 | KB979064 | Mar 15, 2010 |
| 10.00.2757.00 | SP1 | CU6 | KB977443 | Jan 18, 2010 |
| 10.00.1828.00 | RTM | CU9 | KB977444 | Jan 18, 2010 |
| 10.00.2746.00 | SP1 | CU5 | KB975977 | Nov 16, 2009 |
| 10.00.1823.00 | RTM | CU8 | KB975976 | Nov 16, 2009 |
| 10.00.2734.00 | SP1 | CU4 | KB973602 | Sep 21, 2009 |
| 10.00.1818.00 | RTM | CU7 | KB973601 | Sep 21, 2009 |
| 10.00.2723.00 | SP1 | CU3 | KB971491 | Jul 20, 2009 |
| 10.00.1812.00 | RTM | CU6 | KB971490 | Jul 20, 2009 |
| 10.00.2714.00 | SP1 | CU2 | KB970315 | May 18, 2009 |
| 10.00.1806.00 | RTM | CU5 | KB969531 | May 18, 2009 |
| 10.00.2710.00 | SP1 | CU1 | KB969099 | Apr 16, 2009 |
| 10.00.2531.00 | SP1 | Service Pack | Apr 7, 2009 | |
| 10.00.1798.00 | RTM | CU4 | KB963036 | Mar 16, 2009 |
| 10.00.1787.00 | RTM | CU3 | KB960484 | Jan 19, 2009 |
| 10.00.1779.00 | RTM | CU2 | KB958186 | Nov 19, 2008 |
| 10.00.1763.00 | RTM | CU1 | KB956717 | Sep 22, 2008 |
| 10.00.1600.22 | RTM | RTM | Aug 6, 2008 |
SQL Server 2005
- Version number
- 9.0
- Release (RTM)
- Feb 10, 2009
- Mainstream end
- Apr 12, 2011
- Extended end
- Apr 12, 2016
- Support status
- Out of support
| Build | SP | Update | KB | Date |
|---|---|---|---|---|
| 9.00.5324 | SP4 | MS12-070: QFE Security Update Security | KB2716427 | Oct 9, 2012 |
| 9.00.5069 | SP4 | MS12-070: QFE Security Update Security | KB2716429 | Oct 9, 2012 |
| 9.00.5292 | SP4 | MS11-049: QFE Security Update Security | KB2494123 | Jun 14, 2011 |
| 9.00.5057 | SP4 | MS11-049: GDR Security Update Security | KB2494120 | Jun 14, 2011 |
| 9.00.4340 | SP3 | MS11-049: QFE Security Update Security | KB2494112 | Jun 14, 2011 |
| 9.00.4060 | SP3 | MS11-049: GDR Security Update Security | KB2494113 | Jun 14, 2011 |
| 9.00.5266 | SP4 | CU3 | KB2507769 | Mar 22, 2011 |
| 9.00.4325 | SP3 | CU15 | KB2507766 | Mar 22, 2011 |
| 9.00.4317 | SP3 | CU14 | KB2489375 | Feb 21, 2011 |
| 9.00.5254 | SP4 | CU1 | KB2464079 | Dec 23, 2010 |
| 9.00.4315 | SP3 | CU13 | KB2438344 | Dec 20, 2010 |
| 9.00.5000 | SP4 | Service Pack | KB2463332 | Dec 16, 2010 |
| 9.00.4311 | SP3 | CU12 | KB2345449 | Oct 18, 2010 |
| 9.00.4309 | SP3 | CU11 | KB2258854 | Aug 16, 2010 |
| 9.00.4305 | SP3 | CU10 | KB983329 | Jun 21, 2010 |
| 9.00.4294 | SP3 | CU9 | KB980176 | Apr 19, 2010 |
| 9.00.5259 | SP4 | CU2 | KB2489409 | Feb 21, 2010 |
| 9.00.4285 | SP3 | CU8 | KB978915 | Feb 16, 2010 |
| 9.00.4273 | SP3 | CU7 | KB976951 | Dec 21, 2009 |
| 9.00.3356 | SP2 | CU17 | KB976952 | Dec 21, 2009 |
| 9.00.4266 | SP3 | CU6 | KB974648 | Oct 19, 2009 |
| 9.00.3355 | SP2 | CU16 | KB974647 | Oct 19, 2009 |
| 9.00.4262 | SP3 | MS09-062: QFE Security Update Security | KB970894 | Oct 13, 2009 |
| 9.00.4053 | SP3 | MS09-062: GDR Security Update Security | KB970892 | Oct 13, 2009 |
| 9.00.3353 | SP2 | MS09-062: QFE Security Update Security | KB970896 | Oct 13, 2009 |
| 9.00.3080 | SP2 | MS09-062: GDR Security Update Security | KB970895 | Oct 13, 2009 |
| 9.00.4230 | SP3 | CU5 | KB972511 | Aug 17, 2009 |
| 9.00.3330 | SP2 | CU15 | KB972510 | Aug 17, 2009 |
| 9.00.4226 | SP3 | CU4 | KB970279 | Jun 15, 2009 |
| 9.00.3328 | SP2 | CU14 | KB970278 | Jun 15, 2009 |
| 9.00.4220 | SP3 | CU3 | KB967909 | Apr 20, 2009 |
| 9.00.3325 | SP2 | CU13 | KB967908 | Apr 20, 2009 |
| 9.00.4211 | SP3 | CU2 | KB961930 | Feb 16, 2009 |
| 9.00.3315 | SP2 | CU12 | KB960485 | Feb 16, 2009 |
| 9.00.3310 | SP2 | MS09-004: QFE Security Update Security | KB960090 | Feb 10, 2009 |
| 9.00.3077 | RTM | MS09-004: GDR Security Update Security | KB960089 | Feb 10, 2009 |
| 9.00.4207 | SP3 | CU1 | KB959195 | Dec 19, 2008 |
| 9.00.4035 | SP3 | Service Pack | KB955706 | Dec 15, 2008 |
| 9.00.3301 | SP2 | CU11 | KB958735 | Dec 15, 2008 |
| 9.00.3294 | SP2 | CU10 | KB956854 | Oct 21, 2008 |
| 9.00.3282 | SP2 | MS08-052: Security Update Security | KB954607 | Sep 9, 2008 |
| 9.00.3073 | SP2 | MS08-052: GDR Security Update Security | KB954606 | Sep 9, 2008 |
| 9.00.3282 | SP2 | CU9 | KB953752 | Aug 18, 2008 |
| 9.00.3233 | SP2 | MS08-040: QFE Security Update Security | KB948108 | Jul 8, 2008 |
| 9.00.3068 | SP2 | MS08-040: GDR Security Update Security | KB948109 | Jul 8, 2008 |
| 9.00.3257 | SP2 | CU8 | KB951217 | Jun 16, 2008 |
| 9.00.3239 | SP2 | CU7 | KB949095 | Apr 14, 2008 |
| 9.00.3228 | SP2 | CU6 | KB946608 | Feb 18, 2008 |
| 9.00.3215 | SP2 | CU5 | KB943656 | Dec 17, 2007 |
| 9.00.3200 | SP2 | CU4 | KB941450 | Oct 15, 2007 |
| 9.00.3186 | SP2 | CU3 | KB939537 | Aug 20, 2007 |
| 9.00.3175 | SP2 | CU2 | KB936305 | Jun 18, 2007 |
| 9.00.3152 | SP2 | Hotfix | KB933097 | May 15, 2007 |
| 9.00.3161 | SP2 | CU1 | KB935356 | Apr 16, 2007 |
| 9.00.3042 | SP2 | Service Pack | KB937137 | Feb 19, 2007 |
| 9.00.2047 | SP1 | Service Pack | Apr 18, 2006 |
Stop checking your SQL Servers one by one
This page checks a single build. Cardinal scans your SQL Servers regularly with a least-privilege login and reports findings such as end-of-support versions, stale statistics, overdue backups and regressed queries, with a 0–100 SQL Health Score and fix T-SQL tailored to your server.